Monthly Panchang September 2064 Bhadrapada - Ashwin 2121 (Purnimanta) · Shravana - Bhadrapada (Amanta) · New Delhi
‹ AugustCalendar viewOctober ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/09/2064 | Mon | K Panchami 02:30 PM | Ashwini 11:10 AM | Vriddhi | Taitila | 06:00 AM | 06:45 PM |
| 02/09/2064 | Tue | K Shashthi 04:39 PM | Bharani 01:55 PM | Dhruva | Vanija | 06:01 AM | 06:44 PM |
| 03/09/2064 | Wed | K Saptami 06:23 PM | Krittika 04:16 PM | Vyaghata | Bava | 06:01 AM | 06:43 PM |
| 04/09/2064 | Thu | K Ashtami 07:32 PM | Rohini 06:05 PM | Harshana | Balava | 06:02 AM | 06:41 PM |
| 05/09/2064 | Fri | K Navami 08:00 PM | Mrigashira 07:13 PM | Vajra | Taitila | 06:02 AM | 06:40 PM |
| 06/09/2064 | Sat | K Dashami 07:40 PM | Ardra 07:36 PM | Siddhi | Vanija | 06:03 AM | 06:39 PM |
| 07/09/2064 | Sun | K Ekadashi 06:34 PM | Punarvasu 07:12 PM | Vyatipata | Bava | 06:03 AM | 06:38 PM |
| 08/09/2064 | Mon | K Dwadashi 04:42 PM | Pushya 06:04 PM | Parigha | Taitila | 06:04 AM | 06:37 PM |
| 09/09/2064 | Tue | K Trayodashi 02:12 PM | Ashlesha 04:17 PM | Shiva | Vanija | 06:04 AM | 06:36 PM |
| 10/09/2064 | Wed | K Chaturdashi 11:09 AM | Magha 01:59 PM | Siddha | Shakuni | 06:05 AM | 06:34 PM |
| 11/09/2064 | Thu | Amavasya 07:44 AM | Purva Phalguni 11:19 AM | Sadhya | Naga | 06:05 AM | 06:33 PM |
| 12/09/2064 | Fri | S Dwitiya 12:24 AM, Sep 13 | Uttara Phalguni 08:28 AM | Shubha | Balava | 06:06 AM | 06:32 PM |
| 13/09/2064 | Sat | S Tritiya 08:50 PM | Chitra 02:54 AM, Sep 14 | Shukla | Taitila | 06:06 AM | 06:31 PM |
| 14/09/2064 | Sun | S Chaturthi 05:34 PM | Swati 12:32 AM, Sep 15 | Indra | Vanija | 06:07 AM | 06:30 PM |
| 15/09/2064 | Mon | S Panchami 02:44 PM | Vishakha 10:40 PM | Vaidhriti | Balava | 06:07 AM | 06:28 PM |
| 16/09/2064 | Tue | S Shashthi 12:27 PM | Anuradha 09:23 PM | Vishkambha | Taitila | 06:08 AM | 06:27 PM |
| 17/09/2064 | Wed | S Saptami 10:51 AM | Jyeshtha 08:47 PM | Priti | Vanija | 06:08 AM | 06:26 PM |
| 18/09/2064 | Thu | S Ashtami 09:56 AM | Mula 08:53 PM | Ayushman | Bava | 06:09 AM | 06:25 PM |
| 19/09/2064 | Fri | S Navami 09:44 AM | Purva Ashadha 09:40 PM | Saubhagya | Kaulava | 06:09 AM | 06:24 PM |
| 20/09/2064 | Sat | S Dashami 10:12 AM | Uttara Ashadha 11:03 PM | Shobhana | Gara | 06:10 AM | 06:22 PM |
| 21/09/2064 | Sun | S Ekadashi 11:15 AM | Shravana 12:57 AM, Sep 22 | Atiganda | Vishti | 06:10 AM | 06:21 PM |
| 22/09/2064 | Mon | S Dwadashi 12:46 PM | Dhanishta 03:16 AM, Sep 23 | Sukarma | Balava | 06:11 AM | 06:20 PM |
| 23/09/2064 | Tue | S Trayodashi 02:40 PM | Shatabhisha 05:52 AM, Sep 24 | Dhriti | Taitila | 06:11 AM | 06:19 PM |
| 24/09/2064 | Wed | S Chaturdashi 04:50 PM | Purva Bhadrapada 08:41 AM, Sep 25 | Shula | Vanija | 06:11 AM | 06:17 PM |
| 25/09/2064 | Thu | Purnima 07:11 PM | Purva Bhadrapada 08:41 AM | Ganda | Bava | 06:12 AM | 06:16 PM |
| 26/09/2064 | Fri | K Pratipada 09:38 PM | Uttara Bhadrapada 11:37 AM | Vriddhi | Balava | 06:12 AM | 06:15 PM |
| 27/09/2064 | Sat | K Dwitiya 12:07 AM, Sep 28 | Revati 02:36 PM | Dhruva | Taitila | 06:13 AM | 06:14 PM |
| 28/09/2064 | Sun | K Tritiya 02:31 AM, Sep 29 | Ashwini 05:33 PM | Vyaghata | Vanija | 06:13 AM | 06:13 PM |
| 29/09/2064 | Mon | K Chaturthi 04:45 AM, Sep 30 | Bharani 08:22 PM | Harshana | Bava | 06:14 AM | 06:11 PM |
| 30/09/2064 | Tue | K Panchami 06:42 AM, Oct 1 | Krittika 10:57 PM | Vajra | Kaulava | 06:14 AM | 06:10 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.