Monthly Panchang February 2074 Magha - Phalguna 2130 (Purnimanta) · Magha - Phalguna (Amanta) · New Delhi
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/02/2074 | Thu | S Panchami 03:35 PM | Uttara Bhadrapada 12:53 PM | Siddha | Balava | 07:11 AM | 06:01 PM |
| 02/02/2074 | Fri | S Shashthi 05:51 PM | Revati 03:33 PM | Sadhya | Taitila | 07:10 AM | 06:01 PM |
| 03/02/2074 | Sat | S Saptami 08:20 PM | Ashwini 06:28 PM | Shubha | Vanija | 07:10 AM | 06:02 PM |
| 04/02/2074 | Sun | S Ashtami 10:50 PM | Bharani 09:24 PM | Shukla | Vishti | 07:09 AM | 06:03 PM |
| 05/02/2074 | Mon | S Navami 01:06 AM, Feb 6 | Krittika 12:08 AM, Feb 6 | Brahma | Balava | 07:09 AM | 06:04 PM |
| 06/02/2074 | Tue | S Dashami 02:57 AM, Feb 7 | Rohini 02:28 AM, Feb 7 | Indra | Taitila | 07:08 AM | 06:05 PM |
| 07/02/2074 | Wed | S Ekadashi 04:12 AM, Feb 8 | Mrigashira 04:15 AM, Feb 8 | Vaidhriti | Vanija | 07:07 AM | 06:05 PM |
| 08/02/2074 | Thu | S Dwadashi 04:48 AM, Feb 9 | Ardra 05:24 AM, Feb 9 | Vishkambha | Bava | 07:07 AM | 06:06 PM |
| 09/02/2074 | Fri | S Trayodashi 04:43 AM, Feb 10 | Punarvasu 05:53 AM, Feb 10 | Priti | Kaulava | 07:06 AM | 06:07 PM |
| 10/02/2074 | Sat | S Chaturdashi 03:58 AM, Feb 11 | Pushya 05:44 AM, Feb 11 | Ayushman | Gara | 07:05 AM | 06:08 PM |
| 11/02/2074 | Sun | Purnima 02:38 AM, Feb 12 | Ashlesha 05:01 AM, Feb 12 | Saubhagya | Vishti | 07:05 AM | 06:09 PM |
| 12/02/2074 | Mon | K Pratipada 12:50 AM, Feb 13 | Magha 03:51 AM, Feb 13 | Shobhana | Balava | 07:04 AM | 06:09 PM |
| 13/02/2074 | Tue | K Dwitiya 10:41 PM | Purva Phalguni 02:21 AM, Feb 14 | Atiganda | Taitila | 07:03 AM | 06:10 PM |
| 14/02/2074 | Wed | K Tritiya 08:17 PM | Uttara Phalguni 12:38 AM, Feb 15 | Sukarma | Vanija | 07:02 AM | 06:11 PM |
| 15/02/2074 | Thu | K Chaturthi 05:46 PM | Hasta 10:49 PM | Dhriti | Bava | 07:02 AM | 06:12 PM |
| 16/02/2074 | Fri | K Panchami 03:15 PM | Chitra 09:01 PM | Ganda | Taitila | 07:01 AM | 06:12 PM |
| 17/02/2074 | Sat | K Shashthi 12:48 PM | Swati 07:20 PM | Vriddhi | Vanija | 07:00 AM | 06:13 PM |
| 18/02/2074 | Sun | K Saptami 10:32 AM | Vishakha 05:50 PM | Dhruva | Bava | 06:59 AM | 06:14 PM |
| 19/02/2074 | Mon | K Ashtami 08:30 AM | Anuradha 04:35 PM | Vyaghata | Kaulava | 06:58 AM | 06:15 PM |
| 20/02/2074 | Tue | K Dashami 05:18 AM, Feb 21 | Jyeshtha 03:37 PM | Harshana | Vanija | 06:57 AM | 06:15 PM |
| 21/02/2074 | Wed | K Ekadashi 04:11 AM, Feb 22 | Mula 02:59 PM | Vajra | Bava | 06:56 AM | 06:16 PM |
| 22/02/2074 | Thu | K Dwadashi 03:26 AM, Feb 23 | Purva Ashadha 02:41 PM | Siddhi | Kaulava | 06:55 AM | 06:17 PM |
| 23/02/2074 | Fri | K Trayodashi 03:04 AM, Feb 24 | Uttara Ashadha 02:44 PM | Vyatipata | Gara | 06:54 AM | 06:17 PM |
| 24/02/2074 | Sat | K Chaturdashi 03:06 AM, Feb 25 | Shravana 03:10 PM | Variyana | Vishti | 06:54 AM | 06:18 PM |
| 25/02/2074 | Sun | Amavasya 03:34 AM, Feb 26 | Dhanishta 04:01 PM | Shiva | Chatushpada | 06:53 AM | 06:19 PM |
| 26/02/2074 | Mon | S Pratipada 04:28 AM, Feb 27 | Shatabhisha 05:17 PM | Siddha | Kimstughna | 06:52 AM | 06:20 PM |
| 27/02/2074 | Tue | S Dwitiya 05:51 AM, Feb 28 | Purva Bhadrapada 06:59 PM | Sadhya | Balava | 06:51 AM | 06:20 PM |
| 28/02/2074 | Wed | S Tritiya 07:39 AM, Mar 1 | Uttara Bhadrapada 09:08 PM | Shubha | Taitila | 06:50 AM | 06:21 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.