Monthly Panchang March 2074 Phalguna - Chaitra 2130 - 2131 (Purnimanta) · Phalguna - Chaitra (Amanta) · New Delhi
‹ FebruaryCalendar viewApril ›
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/03/2074 | Thu | S Tritiya 07:39 AM | Revati 11:39 PM | Shukla | Gara | 06:49 AM | 06:22 PM |
| 02/03/2074 | Fri | S Chaturthi 09:49 AM | Ashwini 02:28 AM, Mar 3 | Brahma | Vishti | 06:48 AM | 06:22 PM |
| 03/03/2074 | Sat | S Panchami 12:15 PM | Bharani 05:26 AM, Mar 4 | Indra | Balava | 06:46 AM | 06:23 PM |
| 04/03/2074 | Sun | S Shashthi 02:47 PM | Krittika 08:22 AM, Mar 5 | Indra | Taitila | 06:45 AM | 06:23 PM |
| 05/03/2074 | Mon | S Saptami 05:11 PM | Krittika 08:22 AM | Vaidhriti | Vanija | 06:44 AM | 06:24 PM |
| 06/03/2074 | Tue | S Ashtami 07:15 PM | Rohini 11:03 AM | Vishkambha | Bava | 06:43 AM | 06:25 PM |
| 07/03/2074 | Wed | S Navami 08:47 PM | Mrigashira 01:17 PM | Priti | Balava | 06:42 AM | 06:25 PM |
| 08/03/2074 | Thu | S Dashami 09:37 PM | Ardra 02:53 PM | Ayushman | Taitila | 06:41 AM | 06:26 PM |
| 09/03/2074 | Fri | S Ekadashi 09:40 PM | Punarvasu 03:44 PM | Saubhagya | Vanija | 06:40 AM | 06:26 PM |
| 10/03/2074 | Sat | S Dwadashi 08:55 PM | Pushya 03:49 PM | Shobhana | Bava | 06:39 AM | 06:27 PM |
| 11/03/2074 | Sun | S Trayodashi 07:25 PM | Ashlesha 03:09 PM | Sukarma | Kaulava | 06:38 AM | 06:28 PM |
| 12/03/2074 | Mon | S Chaturdashi 05:15 PM | Magha 01:49 PM | Dhriti | Vanija | 06:37 AM | 06:28 PM |
| 13/03/2074 | Tue | Purnima 02:34 PM | Purva Phalguni 11:56 AM | Shula | Bava | 06:35 AM | 06:29 PM |
| 14/03/2074 | Wed | K Pratipada 11:32 AM | Uttara Phalguni 09:40 AM | Ganda | Kaulava | 06:34 AM | 06:29 PM |
| 15/03/2074 | Thu | K Dwitiya 08:16 AM | Hasta 07:11 AM | Vriddhi | Gara | 06:33 AM | 06:30 PM |
| 16/03/2074 | Fri | K Chaturthi 01:49 AM, Mar 17 | Swati 02:15 AM, Mar 17 | Dhruva | Bava | 06:32 AM | 06:31 PM |
| 17/03/2074 | Sat | K Panchami 10:55 PM | Vishakha 12:07 AM, Mar 18 | Harshana | Kaulava | 06:31 AM | 06:31 PM |
| 18/03/2074 | Sun | K Shashthi 08:24 PM | Anuradha 10:22 PM | Vajra | Gara | 06:30 AM | 06:32 PM |
| 19/03/2074 | Mon | K Saptami 06:21 PM | Jyeshtha 09:06 PM | Siddhi | Vishti | 06:29 AM | 06:32 PM |
| 20/03/2074 | Tue | K Ashtami 04:50 PM | Mula 08:21 PM | Vyatipata | Kaulava | 06:27 AM | 06:33 PM |
| 21/03/2074 | Wed | K Navami 03:52 PM | Purva Ashadha 08:08 PM | Variyana | Gara | 06:26 AM | 06:33 PM |
| 22/03/2074 | Thu | K Dashami 03:26 PM | Uttara Ashadha 08:27 PM | Parigha | Vishti | 06:25 AM | 06:34 PM |
| 23/03/2074 | Fri | K Ekadashi 03:30 PM | Shravana 09:15 PM | Shiva | Balava | 06:24 AM | 06:34 PM |
| 24/03/2074 | Sat | K Dwadashi 04:02 PM | Dhanishta 10:28 PM | Siddha | Taitila | 06:23 AM | 06:35 PM |
| 25/03/2074 | Sun | K Trayodashi 04:57 PM | Shatabhisha 12:05 AM, Mar 26 | Sadhya | Vanija | 06:21 AM | 06:36 PM |
| 26/03/2074 | Mon | K Chaturdashi 06:15 PM | Purva Bhadrapada 02:02 AM, Mar 27 | Shubha | Shakuni | 06:20 AM | 06:36 PM |
| 27/03/2074 | Tue | Amavasya 07:53 PM | Uttara Bhadrapada 04:18 AM, Mar 28 | Shukla | Chatushpada | 06:19 AM | 06:37 PM |
| 28/03/2074 | Wed | S Pratipada 09:50 PM | Revati 06:51 AM, Mar 29 | Brahma | Kimstughna | 06:18 AM | 06:37 PM |
| 29/03/2074 | Thu | S Dwitiya 12:02 AM, Mar 30 | Revati 06:51 AM | Indra | Balava | 06:17 AM | 06:38 PM |
| 30/03/2074 | Fri | S Tritiya 02:27 AM, Mar 31 | Ashwini 09:39 AM | Vaidhriti | Taitila | 06:16 AM | 06:38 PM |
| 31/03/2074 | Sat | S Chaturthi 04:57 AM, Apr 1 | Bharani 12:36 PM | Vishkambha | Vanija | 06:14 AM | 06:39 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.