Monthly Panchang February 2100 Magha - Phalguna 2156 (Purnimanta) · Pausha - Magha (Amanta) · New Delhi
| Date | Day | Tithi | Nakshatra | Yog | Karan | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 01/02/2100 | Mon | K Saptami 03:48 PM | Chitra 07:50 AM | Shula | Bava | 07:11 AM | 06:00 PM |
| 02/02/2100 | Tue | K Ashtami 01:56 PM | Vishakha 05:33 AM, Feb 3 | Ganda | Kaulava | 07:11 AM | 06:01 PM |
| 03/02/2100 | Wed | K Navami 12:20 PM | Anuradha 04:50 AM, Feb 4 | Vriddhi | Gara | 07:10 AM | 06:02 PM |
| 04/02/2100 | Thu | K Dashami 11:03 AM | Jyeshtha 04:26 AM, Feb 5 | Dhruva | Vishti | 07:10 AM | 06:02 PM |
| 05/02/2100 | Fri | K Ekadashi 10:07 AM | Mula 04:24 AM, Feb 6 | Vyaghata | Balava | 07:09 AM | 06:03 PM |
| 06/02/2100 | Sat | K Dwadashi 09:33 AM | Purva Ashadha 04:46 AM, Feb 7 | Vajra | Taitila | 07:09 AM | 06:04 PM |
| 07/02/2100 | Sun | K Trayodashi 09:23 AM | Uttara Ashadha 05:33 AM, Feb 8 | Siddhi | Vanija | 07:08 AM | 06:05 PM |
| 08/02/2100 | Mon | K Chaturdashi 09:41 AM | Shravana 06:49 AM, Feb 9 | Vyatipata | Shakuni | 07:07 AM | 06:06 PM |
| 09/02/2100 | Tue | Amavasya 10:28 AM | Dhanishta 08:33 AM, Feb 10 | Variyana | Naga | 07:07 AM | 06:06 PM |
| 10/02/2100 | Wed | S Pratipada 11:46 AM | Dhanishta 08:33 AM | Parigha | Bava | 07:06 AM | 06:07 PM |
| 11/02/2100 | Thu | S Dwitiya 01:33 PM | Shatabhisha 10:46 AM | Shiva | Kaulava | 07:05 AM | 06:08 PM |
| 12/02/2100 | Fri | S Tritiya 03:46 PM | Purva Bhadrapada 01:24 PM | Siddha | Gara | 07:04 AM | 06:09 PM |
| 13/02/2100 | Sat | S Chaturthi 06:18 PM | Uttara Bhadrapada 04:21 PM | Sadhya | Vishti | 07:04 AM | 06:10 PM |
| 14/02/2100 | Sun | S Panchami 08:59 PM | Revati 07:28 PM | Shubha | Bava | 07:03 AM | 06:10 PM |
| 15/02/2100 | Mon | S Shashthi 11:36 PM | Ashwini 10:31 PM | Shukla | Kaulava | 07:02 AM | 06:11 PM |
| 16/02/2100 | Tue | S Saptami 01:56 AM, Feb 17 | Bharani 01:19 AM, Feb 17 | Shukla | Gara | 07:01 AM | 06:12 PM |
| 17/02/2100 | Wed | S Ashtami 03:46 AM, Feb 18 | Krittika 03:38 AM, Feb 18 | Brahma | Vishti | 07:01 AM | 06:13 PM |
| 18/02/2100 | Thu | S Navami 04:55 AM, Feb 19 | Rohini 05:19 AM, Feb 19 | Indra | Balava | 07:00 AM | 06:13 PM |
| 19/02/2100 | Fri | S Dashami 05:17 AM, Feb 20 | Mrigashira 06:15 AM, Feb 20 | Vaidhriti | Taitila | 06:59 AM | 06:14 PM |
| 20/02/2100 | Sat | S Ekadashi 04:51 AM, Feb 21 | Ardra 06:23 AM, Feb 21 | Vishkambha | Vanija | 06:58 AM | 06:15 PM |
| 21/02/2100 | Sun | S Dwadashi 03:39 AM, Feb 22 | Punarvasu 05:47 AM, Feb 22 | Ayushman | Bava | 06:57 AM | 06:16 PM |
| 22/02/2100 | Mon | S Trayodashi 01:45 AM, Feb 23 | Pushya 04:32 AM, Feb 23 | Saubhagya | Kaulava | 06:56 AM | 06:16 PM |
| 23/02/2100 | Tue | S Chaturdashi 11:18 PM | Ashlesha 02:43 AM, Feb 24 | Shobhana | Gara | 06:55 AM | 06:17 PM |
| 24/02/2100 | Wed | Purnima 08:25 PM | Magha 12:31 AM, Feb 25 | Atiganda | Vishti | 06:54 AM | 06:18 PM |
| 25/02/2100 | Thu | K Pratipada 05:16 PM | Purva Phalguni 10:04 PM | Sukarma | Kaulava | 06:53 AM | 06:18 PM |
| 26/02/2100 | Fri | K Dwitiya 01:59 PM | Uttara Phalguni 07:32 PM | Dhriti | Gara | 06:52 AM | 06:19 PM |
| 27/02/2100 | Sat | K Tritiya 10:45 AM | Hasta 05:04 PM | Ganda | Vishti | 06:51 AM | 06:20 PM |
| 28/02/2100 | Sun | K Chaturthi 07:40 AM | Chitra 02:49 PM | Vriddhi | Balava | 06:50 AM | 06:20 PM |
S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.