Monthly Panchang January 2100 Pausha - Magha 2157 - 2156 (Purnimanta) · Margashirsha - Pausha (Amanta) · New Delhi

Calendar view

DateDayTithiNakshatraYogKaranSunriseSunset
01/01/2100 Fri K Panchami 11:25 AM Magha 07:31 AM Ayushman Taitila 07:15 AM 05:35 PM
02/01/2100 Sat K Shashthi 09:32 AM Uttara Phalguni 05:04 AM, Jan 3 Saubhagya Vanija 07:15 AM 05:36 PM
03/01/2100 Sun K Saptami 07:36 AM Hasta 03:47 AM, Jan 4 Shobhana Bava 07:15 AM 05:37 PM
04/01/2100 Mon K Navami 03:39 AM, Jan 5 Chitra 02:29 AM, Jan 5 Atiganda Taitila 07:15 AM 05:37 PM
05/01/2100 Tue K Dashami 01:42 AM, Jan 6 Swati 01:12 AM, Jan 6 Sukarma Vanija 07:16 AM 05:38 PM
06/01/2100 Wed K Ekadashi 11:48 PM Vishakha 11:58 PM Dhriti Bava 07:16 AM 05:39 PM
07/01/2100 Thu K Dwadashi 10:02 PM Anuradha 10:53 PM Shula Kaulava 07:16 AM 05:39 PM
08/01/2100 Fri K Trayodashi 08:30 PM Jyeshtha 10:01 PM Vriddhi Gara 07:16 AM 05:40 PM
09/01/2100 Sat K Chaturdashi 07:17 PM Mula 09:28 PM Dhruva Vishti 07:16 AM 05:41 PM
10/01/2100 Sun Amavasya 06:29 PM Purva Ashadha 09:21 PM Vyaghata Naga 07:16 AM 05:42 PM
11/01/2100 Mon S Pratipada 06:14 PM Uttara Ashadha 09:46 PM Harshana Bava 07:16 AM 05:43 PM
12/01/2100 Tue S Dwitiya 06:36 PM Shravana 10:47 PM Vajra Kaulava 07:16 AM 05:43 PM
13/01/2100 Wed S Tritiya 07:38 PM Dhanishta 12:27 AM, Jan 14 Siddhi Gara 07:16 AM 05:44 PM
14/01/2100 Thu S Chaturthi 09:18 PM Shatabhisha 02:42 AM, Jan 15 Vyatipata Vanija 07:16 AM 05:45 PM
15/01/2100 Fri S Panchami 11:31 PM Purva Bhadrapada 05:27 AM, Jan 16 Variyana Bava 07:16 AM 05:46 PM
16/01/2100 Sat S Shashthi 02:06 AM, Jan 17 Uttara Bhadrapada 08:29 AM, Jan 17 Parigha Kaulava 07:16 AM 05:47 PM
17/01/2100 Sun S Saptami 04:48 AM, Jan 18 Uttara Bhadrapada 08:29 AM Shiva Gara 07:16 AM 05:47 PM
18/01/2100 Mon S Ashtami 07:22 AM, Jan 19 Revati 11:36 AM Siddha Vishti 07:16 AM 05:48 PM
19/01/2100 Tue S Ashtami 07:22 AM Ashwini 02:30 PM Sadhya Bava 07:16 AM 05:49 PM
20/01/2100 Wed S Navami 09:32 AM Bharani 04:59 PM Shubha Kaulava 07:15 AM 05:50 PM
21/01/2100 Thu S Dashami 11:06 AM Krittika 06:50 PM Shukla Gara 07:15 AM 05:51 PM
22/01/2100 Fri S Ekadashi 11:57 AM Rohini 08:00 PM Brahma Vishti 07:15 AM 05:51 PM
23/01/2100 Sat S Dwadashi 12:03 PM Mrigashira 08:26 PM Indra Balava 07:15 AM 05:52 PM
24/01/2100 Sun S Trayodashi 11:25 AM Ardra 08:11 PM Vaidhriti Taitila 07:14 AM 05:53 PM
25/01/2100 Mon S Chaturdashi 10:10 AM Punarvasu 07:22 PM Vishkambha Vanija 07:14 AM 05:54 PM
26/01/2100 Tue Purnima 08:23 AM Pushya 06:05 PM Priti Bava 07:14 AM 05:55 PM
27/01/2100 Wed K Dwitiya 03:49 AM, Jan 28 Ashlesha 04:29 PM Ayushman Taitila 07:13 AM 05:56 PM
28/01/2100 Thu K Tritiya 01:16 AM, Jan 29 Magha 02:42 PM Saubhagya Vanija 07:13 AM 05:57 PM
29/01/2100 Fri K Chaturthi 10:43 PM Purva Phalguni 12:51 PM Atiganda Bava 07:13 AM 05:57 PM
30/01/2100 Sat K Panchami 08:14 PM Uttara Phalguni 11:02 AM Sukarma Kaulava 07:12 AM 05:58 PM
31/01/2100 Sun K Shashthi 05:55 PM Hasta 09:21 AM Dhriti Vanija 07:12 AM 05:59 PM

S Shukla, K Krishna paksha. The time after a tithi or nakshatra is when it ends; values are at sunrise in New Delhi, IST. On a phone, open a date for Yog, Karan, sunrise and sunset.